280.40Apr 22, 2026 EOD
| Alan Scott Enterprises Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539115 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE273F01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 25.85 | Market Cap(₹Cr.): | 160.32 | Face Value(₹): | 10.00 |
| Alan Scott Enterprises Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 539115 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE273F01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 25.85 | |
| Market Cap(₹Cr.): | 160.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
280.40Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.40 (0.14 %) |
N.A
|
| Open(₹) |
280.05
|
N.A
|
| Prev Close(₹) |
280.00
|
N.A
|
| Volume |
811
|
N.A
|
| Today's Range(₹) |
301.40 - 280.00
|
N.A
|
| 52-Week Range(₹) |
404.00 - 280.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|